Our Sunday Roast offers a choice of Lamb, Beef, Pork, Chicken or Mixed.
Served after 12:00
| Price Bht. | |||
| Reg. | Large | ||
| ROASTS | |||
| LAMB : | 220 | 250 | |
| BEEF : | 220 | 250 | |
| PORK : | 165 | 195 | |
| CHICKEN : | 150 | 180 | |
| MIXED: | 200 | 230 | |
| DESERTS | |||
| 1. APPLE CRUMBLE | 140 | ||
| 2. APPLE & BLUEBERRY PIE | 140 | ||
| 3. TREACLE SPONGE | 140 | ||
| 4. STICKY TOFFEE | 140 | ||
| 5. JAM ROLY POLY | 140 | ||
